Z4 Cases At Verizon
Moto Z4 Rugged Clear Case, Poetic Full-Body Hybrid Shockproof Bumper Cover, Built-in-Screen Protector, Guardian Series, Case for Motorola Moto Z4 (2019 Release), Black/Clear 4.4 out of 5 stars 985 $16.95. Get the best deals on Cell Phone Cases, Covers & Skins for Verizon Motorola Moto Z when you shop the largest online selection at eBay.com. Free shipping on. Verizon Carrying Case w/ Customized Pockets for Moto Mods Z2 Z3 Z4 Play Z Force. 5 out of 5 stars (22) 22 product ratings - Verizon Carrying Case. Moto Z4 Rugged Clear Case, Poetic Full-Body Hybrid Shockproof Bumper Cover, Built-in-Screen Protector, Guardian Series, Case for Motorola Moto Z4 (2019 Release), Black/Clear 4.4 out of 5 stars 985. Motorola Battery Case.
InfoPhotosNewsForum1Hands-On ›
This update to the Moto z3 has a larger screen, larger battery, top-end camera sensors, and a 3.5mm audio jack. Other features are similar, including the ability to snap Moto Mods onto the back that add functionality. The thin design has a metal frame, frosted glass back, memory card slot, NFC, and fast charging.
Z4 Cases At Verizon Kyocera
Offered By:
Specs | Compare side-by-side vs... |
Display | 6.4 indiagonal, 13:6 Full HD+ 1080 x 2340 pixels 403 ppiapprox. Type: AMOLED |
Battery | 3,600 mAh Non-removable |
Processor | 2 GHz Qualcomm Snapdragon 675 4 GB RAM |
Storage | 128 GB raw hardware 115 GB available to user Expandable via memory card |
Camera | 48 megapixel laser focus, dual LED flash, pixel binning, f/1.7, OIS portrait mode, panorama, motion photos, manual mode, auto smile capture, Google Lens, spot color, cinemagraph, auto-HDR, timer Video: 4KUHD slow motion, time-lapse, YouTube Live |
Front Camera | 25 megapixel pixel binning (6.2 megapixel standard), f/2.0, screen-based flash |
Weight | 6 oz 170 g |
Dimensions | 6.22 x 2.96 x 0.29 in 158 x 75 x 7.4 mm |
OS / Platform | Android version 9 (Pie) |
Modes | LTE 2 / 3 / 4 / 5 / 7 / 12 / 13 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 41 / 66 / 71 WCDMA 1 / 2 / 4 / 5 / 8 CDMA 800 / 850 / 1900 GSM 850 / 900 / 1800 / 1900 LTE4G band 2 / 1900 MHz band 3 / 1800 MHz band 4 / 1700 MHz band 5 / 850 MHz band 7 / 2600 MHz band 12 / 700 MHz band 13 / 750 MHz band 20 / 800 MHz band 25 / 1900 MHz band 26 / 850 MHz band 28 / 700 MHz band 29 / 700 MHz band 30 / 2300 MHz band 38 / 2600 MHz band 41 / 2500 MHz band 66 / 1700 MHz band 71 / 600 MHz WCDMA3G / 4G band 1 (I) / 2100 MHz band 2 (II) / 1900 MHz band 4 (IV) / 1700 MHz band 5 (V) / 850 MHz band 8 (VIII) / 900 MHz CDMA2G / 3G band 27 / BC10 / 800 MHz band 5 / BC0 / 850 MHz band 2 / BC1 / 1900 MHz GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | LTE (Cat 12) |
SIM card size | Nano 4FF |
AD phone info continues below...
Features | |
Barometer | - |
Fingerprint Reader | in-display |
Flashlight | Yes |
Ruggedized | - |
VR-ready | - |
Water-Resistant | Yes |
Accessibility | |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) some versions rated M3, T3 |
Multiple Languages | Yes |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | - |
Ringer Profiles | - |
Connectivity | |
Bluetooth | version 5.0 |
Infrared (IR) | - |
MirrorLink | - |
NFC | Yes |
USB | Connector: USB Type C version 3.1 |
UWB | - |
Wi-Fi | Version(s): 802.11 a,ac,b,g,n |
Customization | |
Changeable Body Plates | - |
Data & Network | |
Dual-SIM | - |
Input | |
Side Keys | Yes |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | Type: Capacitive |
Memory | |
Memory Card Slot | Card Type: microSD up to 512 GB |
Music | |
FM Radio | Yes |
Headphone Jack (3.5mm) | Yes |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | 15W charger included |
Wireless Charging | - |
Voice | |
Call Screening | - |
HD Voice | Yes |
Push-To-Talk | - |
Speaker Phone | Yes |
More
FCC IDs | IHDT56XS2 »approved Mar 19, 2019 IHDT56XS1 »approved May 20, 2019 |
Z4 Cases At Verizon Prepaid Phone
- Find a mistake or omission? Submit a Correction