Results 11 20
11th Class Result 2020 latest updates for 2020. View 11th Results, Date Sheet, Admissions, Forms, Past Papers, Model Papers, Roll No. Slips and daily news alerts for students of classes online from 11th Class Result 2020. South Carolina (SC) lottery results (winning numbers) and prize payouts for Pick 3, Pick 4, Palmetto Cash 5, Lucky for Life, Powerball, Mega Millions. The winning Mega Millions lottery numbers were drawn Friday, Nov. 20, 2020, at 11 p.m. The Mega Millions jackpot drawing for was worth an estimated $188 million for a single winner.
The results from the 11.20.2018 Numbers Draw can be found below. You can see the winning numbers from both the midday and evening draws along with a breakdown of winners in each category. Visit the Numbers page if you want to find out more about the different play categories.
See the results page to view the winning numbers from the last week of draws. You can also visit the results archives to see information about past draws.
The winning numbers are shown here in the order they were drawn.
Read MoreEvening
904Midday Prize Breakdown
Category | Winners |
---|---|
Straight | 163 |
Box | 444 |
Straight/Box Exact Hit | 90 |
Straight/Box Box Hit | 544 |
Combination | 204 |
Pair Plays Front Pair | 7 |
Pair Plays Back Pair | 11 |
Evening Prize Breakdown
Category | Winners |
---|---|
Straight | 383 |
Box | 1,028 |
Straight/Box Exact Hit | 347 |
Straight/Box Box Hit | 1,327 |
Combination | 128 |
Pair Plays Front Pair | 25 |
Pair Plays Back Pair | 24 |
President and Vice President
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 2,413,568 | 54.11% |
Donald J. Trump Republican | 1,962,430 | 44.00% |
Jo Jorgensen Libertarian | 64,761 | 1.45% |
Write In Write-In | 19,765 | 0.44% |
President and Vice President (CD - 01)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 213,535 | 46.89% |
Donald J. Trump Republican | 233,398 | 51.25% |
Jo Jorgensen Libertarian | 6,920 | 1.52% |
Write In Write-In | 1,565 | 0.34% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 02)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 186,427 | 51.25% |
Donald J. Trump Republican | 169,365 | 46.56% |
Jo Jorgensen Libertarian | 6,554 | 1.80% |
Write In Write-In | 1,420 | 0.39% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 03)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 233,646 | 66.92% |
Donald J. Trump Republican | 108,728 | 31.14% |
Jo Jorgensen Libertarian | 5,558 | 1.59% |
Write In Write-In | 1,209 | 0.35% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 04)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 246,583 | 61.61% |
Donald J. Trump Republican | 146,900 | 36.70% |
Jo Jorgensen Libertarian | 5,313 | 1.33% |
Write In Write-In | 1,461 | 0.37% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 05)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 183,175 | 44.97% |
Donald J. Trump Republican | 217,535 | 53.41% |
Jo Jorgensen Libertarian | 5,263 | 1.29% |
Write In Write-In | 1,332 | 0.33% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 06)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 149,254 | 38.41% |
Donald J. Trump Republican | 231,248 | 59.51% |
Jo Jorgensen Libertarian | 6,459 | 1.66% |
Write In Write-In | 1,649 | 0.42% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 07)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 228,335 | 49.63% |
Donald J. Trump Republican | 223,268 | 48.53% |
Jo Jorgensen Libertarian | 6,764 | 1.47% |
Write In Write-In | 1,664 | 0.36% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 08)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 311,470 | 76.95% |
Donald J. Trump Republican | 84,711 | 20.93% |
Jo Jorgensen Libertarian | 5,260 | 1.30% |
Write In Write-In | 3,340 | 0.83% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 09)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 98,653 | 28.29% |
Donald J. Trump Republican | 244,996 | 70.26% |
Jo Jorgensen Libertarian | 4,173 | 1.20% |
Write In Write-In | 871 | 0.25% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 10)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 281,817 | 58.60% |
Donald J. Trump Republican | 189,376 | 39.38% |
Jo Jorgensen Libertarian | 6,966 | 1.45% |
Write In Write-In | 2,761 | 0.57% |
Last Modified on 11/20/2020 04:31 PM
President and Vice President (CD - 11)
Candidate | Votes | Percent |
---|---|---|
Joseph R. Biden Democratic | 280,673 | 69.89% |
Donald J. Trump Republican | 112,905 | 28.11% |
Jo Jorgensen Libertarian | 5,531 | 1.38% |
Write In Write-In | 2,493 | 0.62% |
Last Modified on 11/20/2020 04:31 PM
Page generated on 01/21/2021 03:01 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
Election Results 11/20/2020
This office has multiple contested seats.
Result Of 10 2019
This locality has a local contest.