Fe Casting Numbers
The engineering numbers would return when the new Michigan Casting Center (MCC) started producing FE and FT blocks in the early '70s. MCC blocks would not contain the familiar '352' marking of years past, but would instead use '105' as a general identifier. The picture above shows a 428 block that lacks engineering numbers. Hyundai Santa Fe DM 2013-2018 Service Manual / General Information / Identification Numbers. Identification Number. Identification Number Description. The author of the article (I wish I still had it, or knew who wrote it, I wrote down the casting numbers and actually kept them in my wallet, that's an FE-Natic, eh, and when I ran across a set I snatched them up) claimed that they keep up with their betters at mid lift even with the 2.03 /1.56 valves, and don't signifigantly fall down until. Ford FE Crankshaft Casting Numbers NOTE - The information presented here was gathered from a variety of sources. If you see (or don't see) anything that needs corrected or added, please e-mail me.
- Ford Fe Engine Block Numbers
- Ford Fe Heads Id
- Ford 390 Casting Numbers
- Fe Head Casting Numbers
- Fe Engine Block Casting Numbers
- Decoding Ford Fe Casting Numbers
Early casting number location. EBV-C 1956 and later location. 5752-113
1954 Casting mark location
Y-BLOCK CYLINDER HEAD CHART
Note:6090 is Ford's number for cylinderheads. All heads will have this number somewhere. It is meaningless! 0609 is 6090 upside down.
YEAR CASTING # Cu.In. Int. valve *C.R. CC’s H.P. Carb. VEHICLES
'C' PREFIX before casting # EXPORT CYLINDERHEAD CAST IN CANADA for use in CANADA, AUSTRALIA, SOUTH AFRICA
54 EBU 239 1.64' 7.2 w 130 2 bbl 54 pass.car & ½T truck
54 EBY 256 1.78' 7.5 w 161 4 bbl 54 Mercury
54-55 EBZ 256 1.78' w 2 bbl 54-55 HD truck
55 EBV 239 1.64' 7.5 . 145 2 bbl 55 ½ T truck
55 ECL-A ECG-B 272 1.78' 7.6 f 162 2 bbl 55 Ford
55 ECG-D 272 1.78' 7.6 o 162 2 bbl 55 Ford
55 ECG-A ECG-C 272 1.78' 8.5 r 182 4 bbl 55 Ford
55 ECK-A ECL-A 292 1.78' 7.6 d 188 4 bbl 55 Mercury
55 ECK-B 292 1.78' 8.1 - 193 4 bbl 55 T-Bird
55 ECK-C ECL-C 292 1.78' 8.5 y 198 4 bbl 55 T-Bird, Mercury
& ECL-B
56 ECZ-C 272 1.78' 8.0 b 173 2 bbl 56 Pick-up
56 ECZ-A 272 1.78' 7.6 l 170 2 bbl 56 Pick-up
56 ECW-A 272 1.78' 7.6 o 162 2 bbl 56 HD truck
56 ECG-H ECG-R 272 1.78' 8.4 c 176 2 bbl 56 Ford, Power Pak
56 ECZ-B EDB-B 292 1.78' 8.0 k 200 4 bbl 56 Ford www.ford-y-block.com .
56 ECZ-C 292 1.78' 8.4 c 202 4 bbl 56 Ford & T-Bird
56 ECZ-C 312 1.78' 9.0 o 225 4 bbl 56 Ford, Mercury, T-Bird
56 ECZ-A 312 1.78' 8.0 m 210 4 bbl 56 Ford p. i. Mercury
56 ECZ-B 312 1.78' 8.4 215 4 bbl 56 Ford, Mercury
56 ED-ECZ-C 272 1.78' 8.5 73cc 2 bbl 56 Pick-up
NO HEADS ABOVE THIS POINT ARE POSTED. POSTING STARTED MAY 1957.
ECZ-G, ECR and EDB HEADS MAY OR MAY NOT HAVE POSTS DEPENDING ON PRODUCTION DATE
56-? ECR-various 292Low compressionHD truck or Industrial
57 ECZ-G 272 1.92' 8.6 69cc 190 2 bbl 57 Pick-up
57 ECZ-G 292 1.92' 9.0 69cc 206 2 bbl Ford, T-Bird
57 ECZ-G 312 1.92' 9.7 69cc 245 4 bbl Ford, Mercury, T-Bird
57 ECZ-G 312 1.92' 9.7 69cc 270 2X4bbl Ford, T-Bird
57-58 ECZ-A 272 1.92' 8.0 2 or 4 bbl H D truck
57 EDB-D EDB-E 312 1.92' 8.5 82cc Supercharged
57 EDB-C stamped 312 1.92' www.ford-y-block.comS/C Factory race head?
58 ECZ-G 292 1.92' 9.1 69cc 205 2 bbl Early 58 production Ford, P/U
58 ECZ-G 312 1.92' 9.7 69cc 235 4 bbl Mercury
ALL HEADS BELOW THIS POINT ARE POSTED
58 5752-113 292 1.92' 8.8 72cc 200 2 bbl Ford, Pick-up
59 5752-113 292 1.92' 8.8 72cc 200 2 bbl Ford cars
59 5750-471 292 1.92' 8.0 82cc 2 bbl LD, MD, HD Truck
59 5750-471 312 1.92' 8.7 82cc 210 2 bbl Mercury
60 C0TE 292 1.64' 8.1 2 bbl HD, MD & Pick-up truck
60 C0AE 292 1.64' 8.4 75cc 2 bbl 60 Ford
60 C0AE 312 1.64' 8.9 75cc 2 bbl 60 Mercury
61-62 C1AE 292 1.64' 8.8 72cc 2 bbl 61 & 62 Ford cars
61-64 C1TE 292 1.64' 8.2 76cc 2 bbl All 61-64 Trucks
* B9TE 292 1.92' 8.0 82cc www.ford-y-block.com 5750-471 replacement
* B9AE 292 1.92' 8.8 72cc www.ford-y-block.com5752-113 replacement
*Compression ratios listed are from Ford literature and are theoretic figures that exclude deck volume and head gasket displacement. Most published compression ratios are approximately 9% higher than actual.
When engines are rebuilt with composition head gaskets deduct about 12% for actual compression.
Do to the thinness of the deck surface of some Y-Block heads, particularly the ECZ-G heads, it is recommended that unposted heads not be milled more than .025'. Posted heads have been milled up to .045' without trouble.
Heads with large 'S' in between center exhaust valves are service replacement heads as date codes are after production run.
Ford Fe Engine Block Numbers
5752-113 was sold as replacement head for ECZ-G
B9TE was replacement for 5750-471 B9AE was replacement for 5752-113
Ford Fe Heads Id
5752-113 service replacement head from 1961. Not used in production after 1959.
Ford 390 Casting Numbers
CAST IN REINFORCING POST Jerry Christenson photo
Fe Head Casting Numbers
Ford 'FE' Camshaft Specifications
Part Number | Application | Lifter | Lash | Intake Events | Exhaust Events | Duration | Lift | Overlap | Identification | |||||||||||||||||||||||||||||||||||||||||||||||
Engine | Year | Open | Close | Open | Close | Intake | Exhaust | Lobe | Valve | Mark | Location | |||||||||||||||||||||||||||||||||||||||||||||
C0AZ-6250-A | 352/390 | 60/62 | Hyd | 64 ° ABC 5 ° ABC | 23 ° ATC 36 ° BTC | 270 ° | 270 ° | .232 | .401 | 49 ° | AA | C2SZ-6250-A | 390--V6 | 61/62 | Hyd | 77 ° 30 ABC 14 ° 30 ABC | 29 ° 30 ATC 33 ° 30 BTC | 286 ° | 286 ° | .258 | .446 | 58 ° | Pink Stripe | C3AZ-6250-D | 40 ° 30 BTC 14 ° 30 ATC | 88 ° 30 BBC 33 ° 30 BBC | (Upside Down 'A')B | C3AZ-6250-T | 390/PC | 63/65 | Mech | .025 | 73 ° 30 ABC 16 ° 30 ABC | 25 ° 30 ATC 31 ° 30 BTC | 282 ° | 282 ° | .246 | .440 | 54 ° | C3AZ-6250-U | 352/390--PC | 65/62 | Hyd | 68 ° ABC 9 ° ABC | 22 ° ATC 37 ° BTC | 270 ° | 270 ° | .232 | .401 | 44 ° | Between Last Lobe and Last Journal | |||||
*C3AZ-6250-AA | 40 ° 30 BTC 14 ° 30 ATC | 88 ° 30 BBC 19 ° 30 BBC | (Upside Down 'A')BA | C3SZ-6250-A | 390--6V/SPL | 63 | Hyd | 68 ° ABC 9 ° ABC | 22 ° ATC 37 ° BTC | 270 ° | 270 ° | .232 | .401 | 44 ° | *C4A5-6250-B | 427 | 63/67 | Mech | .025 | 88 ° ABC 28 ° ABC | 56 ° ATC 3 ° ATC | 324 ° | 324 ° | .248 | .500 | 112 ° | C6AZ-6250-A | 390/428 390--GT | 67/69 | Hyd | 68 ° ABC 8 ° ABC | 21 ° ATC 31 ° BTC | 256 ° | 256 ° | .253 | .438 | 37 ° | C6OZ-6250-B | 390--GT 428--CJ | 66/68 68/70 | Hyd | 72 ° ABC 22 ° ABC | 28 ° ATC 24 ° BTC | 270 ° | 290 ° | .278 .283 | .481-I .490-E | 46 ° | Both Sides of No. 3 Journal | |||||||
C7AZ-6250-A | 390--2V | 67 | Hyd | 63 ° ABC 22 ° ABC | 23 ° ATC 28 ° BTC | 256 ° | 266 ° | .247 .249 | .427-I .431-E | 36 ° | *C8AZ-6250-A | 427-Auto | 68 | Hyd | 72 ° ABC 23 ° ABC | 28 ° ATC 19 ° BTC | 270 ° | 290 ° | .278 .283 | .481-I .490-E | 46 ° | Between Last Lobe and Last Rear Journal | ||||||||||||||||||||||||||||||||||
*C8AX-6250-D | 427 | 63/67 | Mech | .025 | 90 ° ABC 39 ° ABC | 56 ° ATC 5 ° ATC | 330 ° | 330 ° | .355 | .600 | 116 ° | On End of Last Journal | ||||||||||||||||||||||||||||||||||||||||||||
C8AX-6250-C | 427 | 63/67 | Hyd | 78 ° ABC 30 ° ABC | 34 ° ATC 18 ° BTC | 282 ° | 296 ° | .289 | .500 | 58 ° | On End of Last Journal |
* Has grooves in 2nd and 4th Journal.
Fe Engine Block Casting Numbers
Requires 0.100-inch milled off valve guide bosses and special non-Ford lightweight valve springs, retainers and pushrods because of 0.600-inch valve lift.
Valve lift shown is for stock rockerarm ratios for noted engine and can type
(1.73:1 for HYD or 1.76:1 for MECH)
Two sets of lift figures denotes different lifts for (1) intake and (2) exhaust lobes.
Available at Amazon