Bonuses 2021
2021 military allowances, incentives, bonuses and special pay. Many military members qualify for special pays and incentives that are part of the service’s recruitment and retention efforts. Some compensate members for assignment to hazardous or difficult duty conditions.
- Basic Pay Charts – See link for pay charts.
- Effective January 1, 2021
- BAH (Basic Allowance for Housing) Rates – See link for rates
- Effective January 1, 2021
- BAH (Basic Allowance for Housing) RC/Transient aka Non-Locality BAH Rates – See link for rates
- Effective January 1, 2021
- BAS (Basic Allowance for Subsistence) Rates – See link for rates
- Effective January 1, 2021
- Military Clothing (Uniform) Allowance Rates – See link for rates
- Effective October 1, 2020
- Aviation Incentive, Bonus and Critical Skills Pay – See link for rates
- Drill Pay – See link for rates
- Effective January 1, 2021
- Monthly Career Sea Pay (Coast Guard, Navy, Marine Corps Air Force, Army service members) – See link for rates
- Effective January 1, 2021
- Dislocation Allowance Rates
- Effective January 1, 2021
- Foreign Language Proficiency Bonus (FLPB)
- Updated December 2018
- Hardship Duty Pay Location (HDP-L) Rates
- Updated December 2020
- Muster Duty Allowance (MDA) Rates
- Effective January 1, 2020
- Family Separation Allowance
- All Pay Grades: $250.00 per month
- Family Subsistence Supplemental
- All Pay Grades
- Not to Exceed $1,100.00
- Allowance (Effective October 1, 2010)
- Personal Money Allowance (Monthly Amount)
- While serving as Chairman or Vice Chairman of the JCS, or Army or Air Force CS, CNO, or CMC: $333.33
- Senior Member of the Military Staff Committee of the U.N.: $225.00
- General or Admiral: $183.33
- Lieutenant General Vice Admiral: $41.67
- Senior Enlisted Member of a Military Service: $166.67
- Incentive and Special Pays
- Hazardous Duty Incentive Pay (Non-Crew Member/All Grades): $150
- HDIP (Parachute, Flight Deck, Demolition, & Others/All Grades): $150
- Member Qualified for HALO Pay: $225
- Imminent Danger Pay/Hostile Fire Pay: $225
- Combat Zone Tax Exclusion
- Basic pay for the Sergeant Major of the Army, Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Office of the Coast Guard, Senior Enlisted Advisor of the JCS or Senior Enlisted Advisor to the Chief of the National Guard Bureau basic pay is $8,361. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus HFP/IDP ($225).
Best No Deposit Bonus Casinos and Codes 2021; Best No Deposit Bonus Casinos and Codes 2021. If you're looking for the best no deposit bonuses in your jurisdiction you're in the right place. We list hundreds of free, verified offers that our experts have tested to. 20, 2021, Chase is offering a bonus on new checking and savings accounts. To earn $150, open a Chase Savings account and deposit a total of $10,000 or more within 20 days and maintain.
Submarine Duty Incentive Pay
Cumulative Years of Service(for mobile scroll left and right to view all)
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 14 | Over 16 | Over 18 |
---|---|---|---|---|---|---|---|---|---|---|
O-6 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $835.00 |
O-5 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $595.00 | $790.00 | $835.00 | $835.00 |
O-4 | $365.00 | $365.00 | $365.00 | $525.00 | $595.00 | $705.00 | $705.00 | $790.00 | $790.00 | $790.00 |
O-3 | $355.00 | $355.00 | $355.00 | $510.00 | 5$95.00 | $705.00 | $705.00 | $705.00 | $705.00 | $705.00 |
O-2 | $305.00 | $305.00 | $305.00 | $305.00 | $305.00 | $305.00 | $425.00 | $425.00 | $425.00 | $425.00 |
O-1 | $230.00 | $230.00 | $230.00 | $230.00 | $230.00 | $230.00 | $425.00 | $425.00 | $425.00 | $425.00 |
W-5 | $285.00 | $375.00 | $375.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 |
W-4 | $285.00 | $375.00 | $375.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 |
W-3 | $285.00 | $375.00 | $375.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 |
W-2 | $285.00 | $375.00 | $375.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 |
W-1 | $285.00 | $375.00 | $375.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 |
E-9 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $425.00 | $600.00 |
E-8 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $415.00 | $550.00 |
E-7 | $405.00 | $405.00 | $405.00 | $405.00 | $405.00 | $405.00 | $405.00 | $405.00 | $405.00 | $405.00 |
E-6 | $155.00 | $170.00 | $175.00 | $300.00 | $325.00 | $375.00 | $375.00 | $375.00 | $375.00 | $375.00 |
E-5 | $140.00 | $155.00 | $155.00 | $250.00 | $275.00 | $275.00 | $275.00 | $275.00 | $275.00 | $275.00 |
E-4 | $80.00 | $95.00 | $100.00 | $245.00 | $245.00 | $245.00 | $245.00 | $245.00 | $245.00 | $245.00 |
E-3 | $80.00 | $90.00 | $95.00 | $95.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
E-2 | $75.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
E-1 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Submarine Duty Incentive Pay for O-7 through O-10 is $355.00.
Health Professional Officer (HPO) Special & Incentive Pay Plan | |
FY2021 | |
Critical Wartime Skill Accession Bonus | |
Medical Specialty | 4-year Obligation |
Aerospace Medicine | $200,000 |
Anesthesia | $400,000 |
Cardiology | $325,000 |
Cardio-Thoracic Surgery | $400,000 |
Diagnostic Radiology | $375,000 |
Emergency Medicine | $300,000 |
Family Practice | $275,000 |
General Surgery | $400,000 |
Internal Medicine | $250,000 |
Infectious Diseases | $200,000 |
Neurosurgery | $400,000 |
Ophthalmology | $225,000 |
Orthopedics | $400,000 |
Preventive Medicine | $225,000 |
Psychiatry | $300,000 |
Pulmonary Medicine | $300,000 |
Trauma/Critical Care Surgery | $400,000 |
Urology | $300,000 |
Vascular Surgery | $400,000 |
Dental Specialty | 4-year Obligation |
Comprehensive Dentistry | $300,000 |
Endodontics | $300,000 |
General Dentistry | $150,000 |
Oral & Maxilofacial Surgery | $400,000 |
Prosthodontics | $300,000 |
Specialty CSWSAB | 3-year Obligation |
Clinical Psychologist | $42,500 |
Specialty CSWSAB | 4-year Obligation |
Clinical Psychologist | $65,000 |
Bank Bonuses 2021
Health Professions Accession Bonus | ||
FY2021 | ||
Nurse | 3-year Obligation | 4-year Obligation |
Nursing (any specialty) | $20,000 | $30,000 |
Critical Care Nursing | $0 | $100,000 |
Certified Registered Nurse Anesthetist | $0 | $25,000 |
Specialty | 3-year Obligation | 4-year Obligation |
Dietician | $0 | $30,000 |
Medical Lab Technologist | $0 | $30,000 |
Occupational Therapy | $0 | $30,000 |
Pharmacist | $0 | $30,000 |
Physical Therapist | $0 | $30,000 |
Physician Assistant | $37,500 | $60,000 |
Public Health Officer (Air Force) | $22,500 | $40,000 |
Social Worker | $18,750 | $30,000 |
Veterinary Officer | $0 | $20,000 |
BOARD CERTIFICATION PAY (BCP) 1-year rate (prorated monthly): $6,000
Boeing Bonuses 2021
NOTE: General/Flag Officers at the rank of O-7 and above, that meet the eligibility
Pediatrics 220,000 criteria, are eligible for the HPO BCP.
Bonus 2021
Bank Bonus 2021
There are more than 60 special and incentive pays. All other special and incentive pay can be found at the DFAS Special and Incentive Pay website.
No Deposit Casino Bonuses 2021
Related Articles | |
2021 Military Pay Raise | 2021 BAH (Basic Allowance for Housing) Rates |
2021 BAS (Basic Allowance for Subsistence) Rates | Armed Forces Comparative Pay Grades and Ranks |
2021 Military Pay Charts | Military Allowance, Incentive, Bonus & Special Pay |
Military Pay Dates | Military Reserve Pay Dates |
Military Pay Allowances List | Military Clothing (Uniform) Allowance Rates |